Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AVDE Avantis International Equity ETF | $91,0170 | -0,75% | -- | $588,37K | |
AVDS Avantis International Small Cap Equity ETF | $78,3000 | -0,92% | -- | $5,53K | |
AVDV Avantis International Small Cap Value ETF | $109,01 | -0,64% | -- | $594,62K | |
AVEE Avantis Emerging Markets Small Cap Equity ETF | $70,9090 | -1,38% | -- | $3,79K | |
AVEM Avantis Emerging Markets Equity ETF | $98,0810 | -1,51% | -- | $1,39M | |
AVES Avantis Emerging Markets Value ETF | $67,9610 | -1,33% | -- | $26,75K | |
AVGB Avantis Credit ETF | $51,1940 | -0,13% | -- | $128,00 | |
AVGE Avantis All Equity Markets ETF | $99,2200 | -0,47% | -- | $37,20K | |
AVGG Leverage Shares 2X Long AVGO Daily ETF | $47,7270 | +2,02% | -- | $645,89K | |
AVGU GraniteShares 2x Long AVGO Daily ETF | $61,2380 | +1,97% | -- | $304,11K | |
AVGV Avantis All Equity Markets Value ETF | $85,4800 | -0,42% | -- | $15,66K | |
AVGW Roundhill AVGO WeeklyPay ETF | $56,4250 | +0,98% | -- | $45,97K | |
AVGX Defiance Daily Target 2X Long AVGO ETF | $81,9380 | +2,00% | -- | $2,00M | |
AVIE Avantis Inflation Focused Equity ETF | $74,2050 | +0,75% | -- | $235,00 | |
AVIG Avantis Core Fixed Income ETF | $41,3650 | -0,19% | -- | $136,11K |
10291 - 10305 dari 11220 hasil
Harga saham