Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
AI C3.ai, Inc. | $10,6590 | -4,66 % | $1,56B | $10,24M | |
AVAH Aveanna Healthcare Holdings Inc. Common Stock | $6,7150 | +3,79 % | $1,56B | $1,59M | |
SLVM Sylvamo Corporation | $38,7850 | +0,09 % | $1,56B | $535,50K | |
BFC Bank First Corporation Common Stock | $136,59 | -2,35 % | $1,56B | $95,02K | |
ECAT BlackRock ESG Capital Allocation Term Trust | $15,6550 | -0,98 % | $1,55B | $414,18K | |
QQQX Nuveen NASDAQ 100 Dynamic Overwrite Fund - Shares of Beneficial Interest | $31,1900 | -1,58 % | $1,55B | $86,09K | |
PGEN Precigen, Inc. Common Stock | $3,7450 | -2,98 % | $1,54B | $5,78M | |
BORR Borr Drilling Limited | $5,0850 | -4,95 % | $1,54B | $6,42M | |
WGS GeneDx Holdings Corp. Class A Common Stock | $52,9960 | -0,25 % | $1,54B | $819,31K | |
COUR Coursera, Inc. | $5,2750 | -4,78 % | $1,54B | $3,98M | |
CRML Critical Metals Corp. Ordinary Shares | $11,1560 | -7,11 % | $1,54B | $8,48M | |
REX REX American Resources Corp. | $46,4290 | -3,93 % | $1,54B | $136,99K | |
AGL agilon health, inc. | $83,5960 | -3,63 % | $1,53B | $200,35K | |
LAR Lithium Argentina AG | $10,2250 | -5,85 % | $1,53B | $1,27M | |
LZB La-Z-Boy Incorporated | $35,9850 | -1,22 % | $1,53B | $181,87K |
2281 – 2295 sur 11220 résultats
Cours de l'action