Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 RESOLV/USDT $2.36M | 0.10 -- | -19.80% |
2 PHA/USDT $434.88K | 0.031 -- | -14.56% |
3 KITE/USDT $2.37M | 0.26 -- | -10.67% |
4 FIL/USDT $12.98M | 0.85 -- | -8.93% |
5 SPACE/USDT $2.12M | 0.0074 -- | -8.17% |
6 AGLD/USDT $189.23K | 0.23 -- | -6.62% |
7 SATS/USDT $407.74K | 0.000000010 -- | -6.56% |
New listings
MoreLargest market cap
MoreHighest turnover
More