Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SAHARA/USDT $9.66M | 0.019 -- | -43.34% |
2 LAYER/USDT $1.33M | 0.066 -- | -16.64% |
3 LAT/USDT $490.41K | 0.00063 -- | -15.27% |
4 EDGE/USDT $1.19M | 0.41 -- | -12.87% |
5 DYDX/USDT $611.45K | 0.12 -- | -11.45% |
6 ZEUS/USDT $120.87K | 0.0021 -- | -10.93% |
7 IRYS/USDT $2.86M | 0.018 -- | -9.33% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 IRYS/USDT $2.86M | -- | 0.018 -9.33% |
2 AI/USDT $1.19M | -- | 0.025 +11.46% |
3 PROS/USDT $1.53M | -- | 0.58 -4.84% |
4 EDGE/USDT $1.19M | -- | 0.41 -12.87% |
5 MEGA/USDT $1.10M | -- | 0.048 -4.38% |
6 RLUSD/USDT $2.78M | -- | 1.00 +0.03% |
7 GRASS/USDT $530.07K | -- | 0.34 -1.84% |
Largest market cap
MoreHighest turnover
More