أسعار أسهم الولايات المتحدة اليوم
| اسم السهم | السعر | التغيّر خلال 24 ساعة | القيمة السوقية | حجم التداول خلال 24 ساعة | |
|---|---|---|---|---|---|
EUHY iShares Euro High Yield Corporate Bond USD Hedged ETF | 46.0070€ | -0.14% | -- | 10.12K€ | |
EUIG iShares Euro Investment Grade Corporate Bond USD Hedged ETF | 43.0669€ | +0.03% | -- | 1.99K€ | |
EUM ProShares Trust Short MSCI Emerging Markets | 13.3900€ | +1.15% | -- | 68.35K€ | |
EURL Direxion Daily FTSE Europe Bull 3x ETF | 38.3383€ | -3.47% | -- | 6.95K€ | |
EUSA iShares MSCI USA Equal Weighted ETF | 96.9544€ | -0.65% | -- | 257.11K€ | |
EUSB iShares ESG Advanced Universal USD Bond ETF | 37.3074€ | -0.16% | -- | 46.06K€ | |
EUV Corgi Lithography & Semiconductor Photonics ETF | 25.1159€ | -0.89% | -- | 2.83M€ | |
EVHY Eaton Vance High Yield ETF | 45.0124€ | -0.24% | -- | 122.43€ | |
EVIM Eaton Vance Intermediate Municipal Income ETF | 45.7483€ | +0.15% | -- | 20.84K€ | |
EVLN Eaton Vance Floating-Rate ETF | 42.0667€ | -0.04% | -- | 39.96K€ | |
EVLU iShares MSCI Emerging Markets Value Factor ETF | 36.9366€ | -2.55% | -- | 5.24K€ | |
EVMO Eaton Vance Mortgage Opportunities ETF | 43.1617€ | -0.25% | -- | 48.10K€ | |
EVMT Invesco Electric Vehicle Metals Commodity Strategy No K-1 ETF | 16.5542€ | -1.84% | -- | 1.69K€ | |
EVNT AltShares Event-Driven ETF | 10.2214€ | -0.12% | -- | 833.74€ | |
EVPF Eaton Vance Preferred Securities and Income ETF | 43.3169€ | +0.00% | -- | 15.09K€ |
6316 - 6330 من 11220 نتائج
سعر السهم