今天美國股票價格
| 股票名稱 | 價格 | 24小時變化 | 市值 | 24小時交易量 | |
|---|---|---|---|---|---|
RFL Rafael Holdings, Inc. Class B Common Stock | $1.3150 | -4.01% | $71.25M | $21.89K | |
CBAT CBAK Energy Technology, Inc. Common Stock | $0.76300 | -3.61% | $70.91M | $81.11K | |
MCRB Seres Therapeutics, Inc. | $7.1470 | -2.50% | $70.88M | $33.51K | |
TCRX TScan Therapeutics, Inc. Common Stock | $0.94900 | -3.16% | $70.57M | $284.67K | |
RGS Regis Corporation | $27.0000 | -0.44% | $70.56M | $1.80K | |
ASTI Ascent Solar Technologies, Inc. Common Stock | $7.3030 | -17.60% | $70.30M | $2.58M | |
LNSR LENSAR, Inc. Common Stock | $5.7850 | +0.78% | $70.20M | $26.08K | |
PCM PCM Fund, Inc. | $5.6550 | -0.44% | $70.01M | $32.75K | |
GPMT Granite Point Mortgage Trust Inc. Common Stock | $1.5250 | +1.67% | $69.96M | $42.98K | |
YOUL Youlife Group Inc. American Depositary Shares | $0.53000 | -2.11% | $69.88M | $28.15K | |
PDCC Pearl Diver Credit Company Inc. | $9.9700 | -0.70% | $69.71M | $4.95K | |
LUNG Pulmonx Corporation Common Stock | $1.5190 | -5.65% | $69.69M | $302.25K | |
XTIA XTI Aerospace, Inc. Common Stock | $1.9150 | -6.13% | $69.64M | $1.54M | |
MDIA Mediaco Holding Inc. Class A Common Stock | $0.77700 | -5.30% | $69.31M | $15.94K | |
CVU CPI Aerostructures, Inc. | $5.0060 | -1.84% | $69.08M | $44.28K |
顯示 4771 ~ 4785/共 11220 條結果
股票價格