Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
BUYB ProShares S&P 500 Buyback Aristocrats ETF | €34,7079 | -0,14% | -- | €335,27 | |
BUYO KraneShares Man Buyout Beta Index ETF | €27,3446 | -0,84% | -- | €2,585 | |
BUYW Main BuyWrite ETF | €12,4329 | +0,24% | -- | €5,24K | |
BUYZ Franklin Disruptive Commerce ETF | €29,4132 | -1,04% | -- | €13,79 | |
BUZZ VanEck Social Sentiment ETF | €34,3734 | -1,94% | -- | €4,93K | |
BVAL Bluemonte Large Cap Value ETF | €26,7404 | -0,08% | -- | €18,96 | |
BWEB Bitwise Web3 ETF | €66,2189 | +0,00% | -- | €32,75 | |
BWTG Brendan Wood TopGun Index ETF | €35,8240 | +0,16% | -- | €46,54 | |
BWX State Street SPDR Bloomberg International Treasury Bond ETF | €18,9066 | -0,38% | -- | €8,65K | |
BWZ State Street SPDR Bloomberg Short Term International Treasury Bond ETF | €23,3618 | -0,17% | -- | €65,50 | |
BYLD iShares Yield Optimized Bond ETF | €19,4143 | -0,29% | -- | €1,48K | |
BYRE Principal Real Estate Active Opportunities ETF | €22,9481 | -0,75% | -- | €0,8619 | |
BZQ ProShares UltraShort MSCI Brazil Capped | €19,8754 | +4,02% | -- | €1,96K | |
BZZ Corgi Drones & Urban Air Mobility ETF | €24,5590 | -4,46% | -- | €901,54 | |
CAAA First Trust AAA CMBS ETF | €17,4492 | -0,32% | -- | €1,06K |
10636-10650 trong số 11220 kết quả
Giá cổ phiếu