Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CRWL GraniteShares 2x Long CRWD Daily ETF | $63,7890 | -4,82% | -- | $279,60K | |
CRWU T-REX 2X Long CRWV Daily Target ETF | $8,0200 | -12,60% | -- | $4,05M | |
CRXP Columbia Core Plus Bond ETF | $19,8180 | -0,11% | -- | $13,00 | |
CRY GraniteShares YieldBOOST CRCL ETF | $22,8100 | -1,62% | -- | $8,04K | |
CSB VictoryShares US Small Cap High Div Volatility Wtd ETF | $62,9710 | -1,04% | -- | $9,17K | |
CSCL Direxion Daily CSCO Bull 2X ETF | $74,3310 | -1,54% | -- | $57,17K | |
CSCS Direxion Daily CSCO Bear 1X ETF | $12,3990 | +0,57% | -- | $2,87K | |
CSD Invesco S&P Spin-Off ETF | $139,49 | +0,61% | -- | $8,59K | |
CSEX Tradr 2X Long CLS Daily ETF | $31,5850 | -5,84% | -- | $253,09K | |
CSHI NEOS Enhanced Income 1-3 Month T-Bill ETF | $49,8550 | +0,01% | -- | $447,65K | |
CSHP iShares Enhanced Short-Term Bond Active ETF | $99,3850 | +0,03% | -- | $1,09K | |
CSIO Cohen & Steers Infrastructure Opportunities Active ETF | $28,3410 | +0,03% | -- | $2,00K | |
CSM ProShares Large Cap Core Plus | $86,3250 | -0,81% | -- | $22,03K | |
CSMD Congress SMid Growth ETF | $34,9800 | +0,20% | -- | $23,81K | |
CSNR Cohen & Steers Natural Resources Active ETF | $37,5500 | -0,40% | -- | $12,41K |
10876 - 10890 dari 11220 hasil
Harga saham