Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BLDX Impax Global Sustainable Infrastructure ETF | $26,3550 | +0,36% | -- | $1,31K | |
BLES Inspire Global Hope ETF | $48,3510 | -0,39% | -- | $2,47K | |
BLGR Bluemonte Large Cap Growth ETF | $32,3610 | -0,83% | -- | $7,59K | |
BLOK Amplify Blockchain Technology ETF | $66,4730 | -2,09% | -- | $300,90K | |
BLOX Nicholas Crypto Income ETF | $17,7550 | -1,14% | -- | $185,02K | |
BLSG Leverage Shares 2X Long BLSH Daily ETF | $2,9340 | -7,44% | -- | $86,48K | |
BLST Bluemonte Short Term Bond ETF | $24,9900 | -0,08% | -- | $3,45K | |
BLTD Bluemonte Long Term Bond ETF | $25,1110 | -0,39% | -- | $4,08K | |
BLUC Bluemonte Large Cap Core ETF | $31,6490 | -1,19% | -- | $11,16K | |
BLUI Bluemonte Diversified Income ETF | $25,6600 | -0,04% | -- | $2,97K | |
BLUX Bluemonte Dynamic Total Market ETF | $31,6610 | -0,66% | -- | $14,42K | |
BLV Vanguard Long-Term Bond ETF | $68,2850 | -0,40% | -- | $307,47K | |
BMAR Innovator U.S. Equity Buffer ETF - March | $57,6680 | -0,18% | -- | $112,00 | |
BMAY Innovator U.S. Equity Buffer ETF - May | $47,5040 | -0,27% | -- | $252,00 | |
BMED iShares Health Innovation Active ETF | $27,8250 | -0,38% | -- | $114,00 |
10501 - 10515 dari 11220 hasil
Harga saham