Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SETM Sprott Funds Trust Sprott Critical Materials ETF | $36,5740 | -4,77% | -- | $113,52K | |
SFEB FT Vest U.S. Small Cap Moderate Buffer ETF - February | $25,6410 | -0,54% | -- | $494,00 | |
SFGV Sequoia Global Value ETF | $35,1450 | -0,19% | -- | $177,00 | |
SFLO VictoryShares Small Cap Free Cash Flow ETF | $33,3510 | -1,61% | -- | $13,89K | |
SFTX Horizon International Managed Risk ETF | $31,2710 | -0,60% | -- | $2,81K | |
SFTY Horizon Managed Risk ETF | $30,9050 | -0,34% | -- | $2,21K | |
SFY SoFi Select 500 ETF | $151,45 | -0,95% | -- | $11,29K | |
SFYF SoFi Social 50 ETF | $63,9500 | -1,19% | -- | $3,23K | |
SGDJ Sprott Junior Gold Miners ETF | $85,7060 | -3,51% | -- | $15,30K | |
SGDM Sprott Gold Miners ETF | $70,3310 | -3,25% | -- | $20,21K | |
SGLC SGI U.S. Large Cap Core ETF | $43,8360 | -0,61% | -- | $34,00 | |
SGOV iShares 0-3 Month Treasury Bond ETF | $100,42 | +0,01% | -- | $10,77M | |
SGRT SMART Earnings Growth 30 ETF | $37,8410 | -0,08% | -- | $31,12K | |
SGRW Harbor Active Small Cap Growth ETF | $23,3990 | -1,47% | -- | $15,00 | |
SGVT Schwab Government Money Market ETF | $100,50 | +0,01% | -- | $107,09K |
8851 - 8865 dari 11220 hasil
Harga saham