Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FCG First Trust Natural Gas ETF | $29,8800 | +1,43% | -- | $1,22M | |
FCLD Fidelity Cloud Computing ETF | $39,7300 | -3,24% | -- | $42,26K | |
FCLO Fidelity CLO ETF | $50,2000 | +0,03% | -- | $3,52K | |
FCOM Fidelity MSCI Communication Services Index ETF | $71,5000 | -1,46% | -- | $203,75K | |
FCOR Fidelity Corporate Bond ETF | $47,1700 | -0,21% | -- | $19,11K | |
FCPI Fidelity Stocks for Inflation ETF | $54,8100 | -0,28% | -- | $28,05K | |
FCSH Federated Hermes Short Duration Corporate ETF | $24,1850 | +0,02% | -- | $1,55K | |
FCTE SMI 3Fourteen Full-Cycle Trend ETF | $27,1000 | +1,00% | -- | $23,97K | |
FCTR First Trust Lunt U.S. Factor Rotation ETF | $41,0039 | -0,76% | -- | $6,98K | |
FCUS Pinnacle Focused Opportunities ETF | $47,0900 | +0,90% | -- | $28,24K | |
FCVT First Trust SSI Strategic Convertible Securities ETF | $53,8000 | -1,20% | -- | $15,25K | |
FCXG Leverage Shares 2x Long FCX Daily ETF | $16,9000 | -2,96% | -- | $120,96K | |
FDAT Tactical Advantage ETF | $22,0634 | -0,28% | -- | $304,00 | |
FDCF Fidelity Disruptive Communications ETF | $50,6300 | -2,05% | -- | $12,65K | |
FDD First Trust STOXX European Select Dividend Income Fund | $19,4500 | -1,17% | -- | $94,70K |
6406 - 6420 dari 11220 hasil
Harga saham