Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EWK iShares MSCI Belgium ETF | $26,4500 | -1,12% | -- | $28,13K | |
EWL iShares MSCI Switzerland ETF | $60,9000 | -1,39% | -- | $331,59K | |
EWM iShares MSCI Malaysia ETF | $28,0300 | -2,37% | -- | $246,53K | |
EWN iShares MSCI Netherlands ETF | $67,3600 | -1,28% | -- | $109,46K | |
EWO iShares MSCI Austria ETF | $40,6900 | -1,62% | -- | $19,90K | |
EWP iShares MSCI Spain ETF | $56,8700 | -1,06% | -- | $260,38K | |
EWQ iShares MSCI France ETF | $45,5300 | -1,19% | -- | $180,00K | |
EWS iShares MSCI Singapore ETF | $29,7700 | -0,70% | -- | $1,31M | |
EWT iShares MSCI Taiwan ETF | $106,99 | -0,11% | -- | $2,69M | Trading |
EWU iShares MSCI United Kingdom ETF | $46,4200 | -1,09% | -- | $1,17M | |
EWUS iShares MSCI United Kingdom Small-Cap ETF | $42,3697 | -1,03% | -- | $2,61K | |
EWV ProShares Trust UltraShort MSCI Japan | $18,1300 | -0,28% | -- | $16,92K | |
EWW iShares MSCI Mexico ETF | $78,0800 | -1,26% | -- | $941,46K | |
EWX State Street SPDR S&P Emerging Markets Small Cap ETF | $74,7200 | -1,28% | -- | $26,85K | |
EWY iShares MSCI South Korea ETF | $212,36 | -1,01% | -- | $12,71M | Trading |
6346 - 6360 dari 11220 hasil
Harga saham