Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DUBS Aptus Large Cap Enhanced Yield ETF | €36,4106 | -0,42% | -- | €11,78K | |
DUG ProShares UltraShort Energy | €15,3127 | -3,37% | -- | €66,98K | |
DUHP Dimensional US High Profitability ETF | €35,7166 | -0,28% | -- | €973,94K | |
DUKH Ocean Park High Income ETF | €20,6669 | -0,62% | -- | €218,99 | |
DUKQ Ocean Park Domestic ETF | €27,1334 | -0,38% | -- | €4,72K | |
DUKX Ocean Park International ETF | €23,5122 | -6,09% | -- | €369,88 | |
DUKZ Ocean Park Diversified Income ETF | €22,1499 | -0,31% | -- | €8,71K | |
DUNK Dana Unconstrained Equity ETF | €21,8999 | -3,13% | -- | €34,99K | |
DUOG Leverage Shares 2X Long DUOL Daily ETF | €29,3708 | -7,44% | -- | €20,97K | |
DURA VanEck Durable High Dividend ETF | €32,5480 | +0,34% | -- | €697,51 | |
DUSA Davis Select U.S. Equity ETF | €47,4987 | -0,42% | -- | €33,31K | |
DUSB Dimensional Ultrashort Fixed Income ETF | €43,8213 | +0,03% | -- | €320,67K | |
DUSG U.S. Small Cap Growth Portfolio ETF Class Shares | €43,3428 | -0,58% | -- | €711,31 | |
DUSL Direxion Daily Industrials Bull 3X ETF | €76,2314 | +0,13% | -- | €14,37K | |
DUST Direxion Daily Gold Miners Index Bear 2X ETF | €45,8778 | +5,51% | -- | €425,19K |
6076 - 6090 dari 11220 hasil
Harga saham