Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ATI ATI Inc. | €155,42 | +1,00% | €20,61B | €696,29K | |
RF Regions Financial Corp. | €23,6286 | -2,23% | €20,60B | €5,90M | |
FDXFw FedEx Freight Holding Company, Inc. | €141,40 | +2,26% | €20,58B | €6,33K | |
MTD Mettler-Toledo International | €1.006,82 | -0,19% | €20,56B | €115,53K | |
NMR Nomura Holdings, Inc | €7,2123 | +0,18% | €20,43B | €631,75K | |
WRB W.R. Berkley Corporation | €56,3361 | +0,25% | €20,39B | €1,40M | |
CPAY Corpay, Inc. | €304,66 | -1,80% | €20,38B | €310,10K | |
UTHR United Therapeutics Corp | €472,92 | +1,57% | €20,37B | €174,54K | |
WTW Willis Towers Watson Public Limited Company Ordinary Shares | €217,55 | -1,60% | €20,33B | €390,15K | |
NXT Nextpower Inc. Class A Common Stock | €125,63 | -4,28% | €20,26B | €1,61M | |
FN Fabrinet | €627,97 | +3,88% | €20,20B | €505,72K | |
BCE BCE, Inc. | €21,1368 | -0,51% | €20,18B | €2,82M | |
AXIApC AXIA Energia American Depositary Shares, each representing one Preferred Class C Share | €8,2944 | -3,80% | €20,18B | €34,95K | |
SOFI SoFi Technologies, Inc. Common Stock | €14,4522 | -5,51% | €20,15B | €56,76M | |
DRI Darden Restaurants, Inc. | €170,42 | -0,31% | €20,13B | €477,71K |
541 - 555 dari 11220 hasil
Harga saham