Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
UZX Linkage Global Inc Class A Ordinary Shares | €0,59569 | -1,31% | €34,90M | €626,95K | |
MAMO Massimo Group Common Stock | €0,82771 | -1,02% | €34,85M | €53,16K | |
GRF Eagle Capital Growth Fund, Inc. | €8,6220 | +0,50% | €34,75M | €3,81K | |
DXLG Destination XL Group, Inc. Common Stock | €0,57854 | -3,17% | €34,59M | €238,20K | |
QNTM Quantum Biopharma Ltd. Class B Subordinate Voting Shares | €4,1041 | -6,85% | €34,59M | €307,22K | |
PSTV PLUS THERAPEUTICS, Inc. Common Stock | €4,6429 | -1,55% | €34,53M | €91,05K | |
BRIA BrilliA Inc | €1,3709 | +1,27% | €34,48M | €5,94K | |
TPCS Techprecision Corporation | €3,4186 | -0,63% | €34,35M | €4,82K | |
SWAG Stran & Company, Inc. Common Stock | €1,9443 | -0,22% | €34,30M | €17,47K | |
GRCE Grace Therapeutics, Inc. Common Stock | €2,1210 | -1,60% | €34,28M | €159,84K | |
DAIO Data I/O Corp | €3,5092 | -2,16% | €34,26M | €86,04K | |
NEPH Nephros Inc. | €3,1039 | -5,26% | €34,25M | €7,51K | |
BGDE Big Digital Energy, Inc. Common Stock | €6,8976 | +10,50% | €34,20M | €89,34K | |
ATNM Actinium Pharmaceuticals, Inc | €1,0002 | -4,92% | €34,08M | €200,37K | |
LOCL Local Bounti Corporation | €1,3364 | -3,73% | €34,00M | €19,89K |
5056 - 5070 dari 11220 hasil
Harga saham