Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AU AngloGold Ashanti plc | $89,8360 | -2,19% | $48,96B | $1,78M | |
ADSK Autodesk Inc | $229,56 | -3,00% | $48,84B | $1,69M | |
FER Ferrovial N.V. Ordinary Shares | $66,4000 | +0,09% | $48,72B | $1,46M | |
HEI HEICO Corporation | $329,11 | -0,91% | $48,64B | $496,86K | |
EBAY eBay Inc | $108,84 | -0,04% | $48,51B | $2,39M | |
ARGX argenx SE American Depositary Shares | $812,95 | +1,34% | $48,27B | $277,52K | |
AZO AutoZone, Inc. | $3.061,65 | +1,07% | $48,04B | $364,86K | |
LNG Cheniere Energy Inc | $235,37 | -0,27% | $47,11B | $2,28M | |
ON ON Semiconductor Corp | $133,88 | +4,07% | $46,89B | $9,96M | |
BIDU Baidu, Inc. | $132,70 | -2,94% | $46,85B | $1,60M | |
ODFL Old Dominion Freight Line | $236,15 | +3,08% | $46,82B | $2,30M | |
EXC Exelon Corporation | $45,1000 | +0,22% | $46,69B | $8,88M | |
CAH Cardinal Health, Inc. | $195,85 | +0,50% | $46,09B | $737,02K | |
MSCI MSCI, Inc. | $613,58 | -2,65% | $45,96B | $674,55K | |
DEO Diageo plc | $78,6700 | -0,77% | $45,83B | $785,75K |
331 - 345 dari 11220 hasil
Harga saham