Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
LQDT Liquidity Services, Inc. | $36,0200 | -0,77% | $1,12B | $82,54K | |
AGBK AGI Inc | $6,8660 | -1,91% | $1,12B | $619,46K | |
PZZA Papa John's International Inc | $31,6660 | -0,36% | $1,12B | $781,82K | |
AMN AMN Healthcare Services | $29,5090 | -2,45% | $1,12B | $567,12K | |
HFWA Heritage Financial Corp | $26,8170 | -2,20% | $1,12B | $146,82K | |
UPBD Upbound Group, Inc. Common Stock | $17,9700 | -3,44% | $1,11B | $518,01K | |
LUCK Lucky Strike Entertainment Corporation | $7,4540 | -3,94% | $1,11B | $46,38K | |
FPF FIRST TRUST INTERMEDIATE DURATION PREFERRED & INCOME FUND | $17,9370 | -0,41% | $1,11B | $51,51K | |
DEA Easterly Government Properties, Inc. | $23,7150 | -0,44% | $1,11B | $180,86K | |
CEVA CEVA Inc. | $50,2450 | +1,28% | $1,11B | $1,06M | |
DLX Deluxe Corporation | $22,8700 | -3,91% | $1,11B | $220,41K | |
MBC MasterBrand, Inc. | $8,4850 | +0,06% | $1,11B | $3,34M | |
LGIH LGI Homes, Inc. | $48,0350 | -3,59% | $1,11B | $173,74K | |
ODC Oil-Dri Corporation of America | $76,7390 | -0,58% | $1,11B | $29,83K | |
MCB Metropolitan Bank Holding Corp. Common Stock, $0.01 par value per share | $87,5890 | -2,76% | $1,10B | $45,57K |
2551 - 2565 dari 11220 hasil
Harga saham