Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AI C3.ai, Inc. | $10,7100 | -4,20% | $1,56B | $12,21M | |
AVAH Aveanna Healthcare Holdings Inc. Common Stock | $6,8000 | +5,10% | $1,56B | $2,12M | |
SLVM Sylvamo Corporation | $38,6000 | -0,39% | $1,56B | $695,21K | |
BFC Bank First Corporation Common Stock | $136,47 | -2,44% | $1,56B | $107,00K | |
ECAT BlackRock ESG Capital Allocation Term Trust | $15,6200 | -1,20% | $1,55B | $442,47K | |
QQQX Nuveen NASDAQ 100 Dynamic Overwrite Fund - Shares of Beneficial Interest | $31,1300 | -1,77% | $1,55B | $88,39K | |
PGEN Precigen, Inc. Common Stock | $3,8100 | -1,30% | $1,54B | $7,78M | |
BORR Borr Drilling Limited | $5,0600 | -5,42% | $1,54B | $7,63M | |
WGS GeneDx Holdings Corp. Class A Common Stock | $53,0300 | -0,19% | $1,54B | $1,07M | |
COUR Coursera, Inc. | $5,3300 | -3,79% | $1,54B | $4,51M | |
CRML Critical Metals Corp. Ordinary Shares | $11,0300 | -8,16% | $1,54B | $9,07M | |
REX REX American Resources Corp. | $46,2800 | -4,24% | $1,54B | $233,32K | |
AGL agilon health, inc. | $82,4000 | -5,01% | $1,53B | $230,07K | |
LAR Lithium Argentina AG | $10,1600 | -6,45% | $1,53B | $1,64M | |
LZB La-Z-Boy Incorporated | $36,2700 | -0,44% | $1,53B | $412,97K |
2281 - 2295 dari 11220 hasil
Harga saham