Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
USLV DIREXION DAILY SILVER BULL 2X ETF | €19,4426 | -4,89 % | -- | €4,31K | |
UUPP Principal CLO ETF | €21,6713 | +0,14 % | -- | €86,22 | |
WDE Principal Securitized Debt ETF | €21,7188 | -0,12 % | -- | €0,8622 | |
ADDS Hedgeye Index Adds ETF | €23,3570 | +0,15 % | -- | €18,42K | |
ASEC American Century Securitized Credit ETF | €43,2092 | +0,08 % | -- | €2,586 | |
CBRX Tradr 2X Long CBRS Daily ETF | €16,5542 | -17,80 % | -- | €131,92K | |
CBRZ Tradr 2X Short CBRS Daily ETF | €25,0900 | +19,62 % | -- | €30,69K | |
FITZ Fitz-Gerald Must Have Portfolio ETF | €21,5033 | -0,95 % | -- | €232,28K | |
FOTO Tuttle Capital Pure Play Photonics ETF | €23,1414 | -2,19 % | -- | €3,81M | |
ISTM iShares U.S. ETF Trust iShares Strategic Metals ETF | €27,9353 | -1,47 % | -- | €3,63K | |
JPFP JPMorgan Managed Futures Plus ETF | €43,7653 | -0,80 % | -- | €1,91K | |
MCHU Tradr 2X Long MCHP Daily ETF | €21,3308 | -0,66 % | -- | €13,49K | |
NXPX Tradr 2X Long NXPI Daily ETF | €20,5635 | -1,32 % | -- | €11,07K | |
ONX Tradr 2X Long ON Daily ETF | €24,5727 | +8,32 % | -- | €13,98K | |
TEUP T-REX 2X Long TE Daily Target ETF | €23,8571 | -9,96 % | -- | €94,67K |
10021 – 10035 sur 11220 résultats
Cours de l'action