Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
TFNS T. Rowe Price Financials ETF | €22,8006 | +0,30 % | -- | €655,75 | |
TFPN Blueprint Chesapeake Multi-Asset Trend ETF | €28,1164 | +0,91 % | -- | €3,66K | |
TGLB T. Rowe Price Global Equity ETF | €25,2133 | -0,55 % | -- | €851,35 | |
TGLR Wedbush Laffer Tengler New Era Value ETF | €35,1385 | -0,66 % | -- | €5,57K | |
TGRT T. Rowe Price Growth ETF | €40,2242 | -1,41 % | -- | €68,70K | |
TGRW T. Rowe Price Growth Stock ETF | €41,9590 | -1,25 % | -- | €6,26K | |
THD iShares MSCI Thailand ETF | €63,8434 | -0,75 % | -- | €39,33K | |
THEQ T. Rowe Price Hedged Equity ETF | €25,8380 | -0,50 % | -- | €4,78K | |
THIR THOR Index Rotation ETF | €29,9441 | -0,71 % | -- | €31,67K | |
THLV THOR Equal Weight Low Volatility ETF | €28,1821 | -0,39 % | -- | €2,25K | |
THMR THOR AdaptiveRisk Dynamic ETF | €23,2397 | -0,41 % | -- | €5,74K | |
THMZ Lazard Equity Megatrends ETF | €28,4189 | -2,83 % | -- | €392,07 | |
THNQ ROBO Global Artificial Intelligence ETF | €78,8111 | -2,20 % | -- | €37,82K | |
THNR Amplify Weight Loss Drug & Treatment ETF | €20,4990 | -0,50 % | -- | €88,75 | |
THRO iShares U.S. Thematic Rotation Active ETF | €37,4581 | -0,55 % | -- | €1,45M |
9226 – 9240 sur 11220 résultats
Cours de l'action