Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
WEC WEC Energy Group, Inc. | $110,05 | -0,16 % | $36,17B | $2,73M | |
AXON Axon Enterprise, Inc. Common Stock | $481,54 | -1,75 % | $36,16B | $1,06M | |
WDAY Workday, Inc. Class A Common Stock | $146,92 | -1,32 % | $36,10B | $4,42M | |
KGC Kinross Gold Corporation | $28,1700 | -2,83 % | $36,03B | $6,38M | |
PUK PRUDENTIAL PLC ADS (REP 2 ORD SHARES) | $28,5600 | -1,82 % | $36,02B | $2,70M | |
PCG PG&E Corporation | $16,8500 | +1,69 % | $35,98B | $33,51M | |
KB KB Financial Group Inc | $104,12 | -0,35 % | $35,97B | $206,52K | |
GFI Gold Fields Ltd ADR | $37,8600 | -1,82 % | $35,65B | $2,37M | |
UI Ubiquiti Inc. Common Stock | $576,13 | -2,11 % | $35,33B | $102,21K | |
HMC Honda Motor Co., Ltd. American Depositary Share, each representing three (3) shares of Common Stock | $27,7100 | +4,65 % | $35,02B | $2,60M | |
PRU Prudential Financial, Inc. | $100,79 | -1,88 % | $34,95B | $1,81M | |
MLM Martin Marietta Materials | $583,15 | +1,08 % | $34,92B | $424,00K | |
CBOE Cboe Global Markets, Inc. | $286,18 | +3,84 % | $34,90B | $2,20M | |
HIG The Hartford Insurance Group, Inc. | $125,94 | -0,97 % | $34,85B | $1,46M | |
PAYX Paychex Inc | $98,4500 | -2,32 % | $34,74B | $2,36M |
406 – 420 sur 11220 résultats
Cours de l'action