Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
USLV DIREXION DAILY SILVER BULL 2X ETF | $22.4701 | -5.23 % | -- | $5.00K | |
UUPP Principal CLO ETF | $25.1349 | +0.14 % | -- | $100.00 | |
WDE Principal Securitized Debt ETF | $25.1900 | -0.12 % | -- | $1.000 | |
ADDS Hedgeye Index Adds ETF | $27.0495 | +0.00 % | -- | $21.36K | |
ASEC American Century Securitized Credit ETF | $50.1150 | +0.08 % | -- | $5.000 | |
CBRX Tradr 2X Long CBRS Daily ETF | $18.6900 | -20.00 % | -- | $155.67K | |
CBRZ Tradr 2X Short CBRS Daily ETF | $29.1000 | +19.62 % | -- | $35.62K | |
FITZ Fitz-Gerald Must Have Portfolio ETF | $24.8000 | -1.51 % | -- | $270.20K | |
FOTO Tuttle Capital Pure Play Photonics ETF | $26.4050 | -3.79 % | -- | $4.45M | |
ISTM iShares U.S. ETF Trust iShares Strategic Metals ETF | $32.4000 | -1.47 % | -- | $4.22K | |
JPFP JPMorgan Managed Futures Plus ETF | $50.7600 | -0.80 % | -- | $2.21K | |
MCHU Tradr 2X Long MCHP Daily ETF | $24.6400 | -1.06 % | -- | $15.74K | |
NXPX Tradr 2X Long NXPI Daily ETF | $24.4100 | +0.99 % | -- | $12.85K | |
ONX Tradr 2X Long ON Daily ETF | $28.7400 | +9.24 % | -- | $16.21K | |
TEUP T-REX 2X Long TE Daily Target ETF | $27.2500 | -11.30 % | -- | $110.40K |
10021 – 10035 de 11220 resultados
Precio de la acción