Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
AG FIRST MAJESTIC SILVER CORP | €17.0026 | -6.05 % | €8.97B | €8.41M | |
SCI Service Corporation International | €59.4746 | -2.86 % | €8.94B | €2.36M | |
POWL Powell Industries Inc | €258.35 | +0.19 % | €8.93B | €697.72K | |
ESI Element Solutions Inc. | €36.5659 | -0.56 % | €8.91B | €1.58M | |
FRT Federal Realty Investment Trust | €102.96 | +0.08 % | €8.91B | €598.74K | |
IAG IAMGold Corporation | €14.4850 | -3.95 % | €8.91B | €2.74M | |
DPZ Domino's Pizza Inc. | €264.45 | -0.27 % | €8.90B | €656.80K | |
WTS Watts Water Technologies, Inc. Class A | €266.03 | -0.55 % | €8.89B | €213.88K | |
EMBJ Embraer S.A. American Depositary Shares (Each representing Four Common Shares) | €47.5934 | -3.61 % | €8.86B | €2.51M | |
RIOT Riot Platforms, Inc. Common Stock | €23.7536 | +0.84 % | €8.83B | €13.76M | |
DOCU DocuSign, Inc. Common Stock | €45.1879 | -4.88 % | €8.79B | €2.81M | |
SFD Smithfield Foods, Inc. Common Stock | €22.1672 | -0.35 % | €8.76B | €882.65K | |
TTD The Trade Desk, Inc. | €17.6492 | -2.99 % | €8.73B | €15.14M | |
WTFC Wintrust Financial Corp | €127.72 | -1.31 % | €8.73B | €376.18K | |
OC Owens Corning | €103.60 | -0.21 % | €8.73B | €965.59K |
931 – 945 de 11220 resultados
Precio de la acción