Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
L Loews Corporation | €90.0740 | -0.44 % | €18.37B | €895.34K | |
ENTG Entegris Inc | €120.85 | -1.93 % | €18.22B | €1.95M | |
CHRW C.H. Robinson Worldwide, Inc. | €155.80 | +1.22 % | €18.15B | €1.35M | |
FWONA Liberty Media Corporation Series A Liberty Formula One Common Stock | €68.8122 | -3.41 % | €18.14B | €161.64K | |
SNX TD SYNNEX Corporation | €248.31 | +3.10 % | €18.11B | €605.58K | |
VIV Telefonica Brasil, S.A. American Depositary Shares (each representing two (2) Common Shares) | €11.3897 | -2.08 % | €18.10B | €1.39M | |
LUV Southwest Airlines Co. | €35.2381 | -3.47 % | €18.10B | €5.01M | |
STE STERIS plc | €181.23 | +0.21 % | €17.98B | €738.28K | |
WWD Woodward, Inc. | €301.67 | +1.50 % | €17.98B | €613.42K | |
RCI Rogers Communications, Inc. | €32.5998 | -1.07 % | €17.95B | €991.05K | |
ALB Albemarle Corporation | €144.57 | -2.38 % | €17.93B | €1.47M | |
YPF YPF Sociedad Anonima | €46.7830 | -1.90 % | €17.93B | €1.92M | |
OMC Omnicom Group Inc. | €63.5873 | -1.95 % | €17.86B | €2.87M | |
EXPD Expeditors International of Washington, Inc. | €136.83 | +0.53 % | €17.81B | €745.08K | |
GPN Global Payments, Inc. | €58.4054 | -8.50 % | €17.80B | €9.89M |
601 – 615 de 11220 resultados
Precio de la acción