Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
HELE Helen Of Troy Ltd | €22.0362 | +0.00 % | €543.98M | €546.95K | |
CLB Core Laboratories Inc. | €11.5136 | +0.00 % | €543.05M | €374.83K | |
GAIN Gladstone Investment Corporation | €13.4096 | +0.00 % | €542.23M | €131.64K | |
DGICA Donegal Group Inc | €14.2714 | +0.12 % | €541.84M | €130.18K | |
CLYM Climb Bio, Inc. Common Stock | €8.9972 | +0.00 % | €540.84M | €9.479 | |
OFRM Once Upon a Farm, PBC | €12.7288 | +0.00 % | €539.13M | €241.34K | |
SIBN SI-BONE, Inc. Common Stock | €11.9963 | +0.00 % | €538.90M | €374.88 | |
NMG Nouveau Monde Graphite Inc. | €1.6029 | +3.33 % | €538.89M | €6.894 | |
INN Summit Hotel Properties, Inc. | €5.0415 | +0.00 % | €538.85M | €22.40 | |
KE Kimball Electronics, Inc. | €22.3034 | -0.27 % | €537.40M | €108.14K | |
RGR Sturm, Ruger & Company, Inc. | €33.3000 | -0.28 % | €537.12M | €0.8618 | |
LAES SEALSQ Corp Ordinary Shares | €2.9732 | -0.29 % | €535.64M | €98.34K | |
WASH Washington Trust Bancorp Inc | €27.2156 | +0.06 % | €535.14M | €121.11K | |
EMD Western Asset Emerging Markets Debt Fund, Inc | €8.9800 | +0.00 % | €535.03M | €199.88K | |
NDMO Nuveen Dynamic Municipal Opportunities Fund Common Shares of Beneficial Interest | €8.1957 | -7.67 % | €534.96M | €4.309 |
3031 – 3045 de 11220 resultados
Precio de la acción