Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
SIFY Sify Technologies Limited | $16.0050 | -7.13 % | $1.21B | $105.36K | |
NAK Northern Dynasty Minerals, Ltd. | $2.2550 | -5.25 % | $1.21B | $5.35M | |
CTBI Community Trust Bancorp Inc | $65.5150 | -2.65 % | $1.21B | $48.80K | |
NMZ Nuveen Municipal High Income Opportunity Fund | $10.1950 | -0.44 % | $1.21B | $711.89K | |
PURR Hyperliquid Strategies Inc Common Stock | $10.4890 | -4.38 % | $1.20B | $17.26M | |
PSEC Prospect Capital Corporation | $2.2750 | -5.99 % | $1.20B | $5.99M | |
ASA ASA GOLD AND PRECIOUS METALS LIMITED | $60.8920 | -3.41 % | $1.20B | $35.47K | |
AIIR Air Global PLC Ordinary Shares | $7.0960 | -3.98 % | $1.20B | $16.57K | |
SBET Sharplink, Inc. Common Stock | $5.5850 | -3.87 % | $1.20B | $5.89M | |
EVEX Eve Holding, Inc. | $3.1260 | -7.51 % | $1.20B | $974.61K | |
ABTC American Bitcoin Corp. Class A Common Stock | $0.94500 | -5.09 % | $1.20B | $7.11M | |
SCL Stepan Co. | $51.6050 | -1.27 % | $1.20B | $41.98K | |
ATEX Anterix Inc. Common Stock | $65.9570 | -1.41 % | $1.19B | $215.07K | |
PSNL Personalis, Inc. Common Stock | $10.7370 | -3.62 % | $1.19B | $2.22M | |
ATEC Alphatec Holdings, Inc. | $7.7040 | +3.00 % | $1.19B | $1.31M |
2491 – 2505 de 11220 resultados
Precio de la acción