Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
ACN Accenture PLC | AED656.94 | -3.96 % | AED421.85B | AED8.47M | |
VRTX Vertex Pharmaceuticals Inc | AED1,565.99 | +0.29 % | AED417.22B | AED2.36M | |
BMO Bank of Montreal | AED597.58 | -1.63 % | AED416.80B | AED913.88K | |
SBUX Starbucks Corp | AED356.11 | +1.51 % | AED415.10B | AED13.71M | |
PGR Progressive Corporation | AED714.46 | -1.17 % | AED408.07B | AED4.50M | |
MFG Mizuho Financial Group, Inc. American Depositary Shares (Each representing one-fifth of an Ordinary Share) | AED34.7292 | +1.89 % | AED401.71B | AED4.74M | |
PBR.A Petroleo Brasileiro S.A.-Petrobras | AED60.4482 | -1.81 % | AED396.95B | AED14.93M | |
BP BP p.l.c. | AED161.12 | +1.07 % | AED396.01B | AED9.90M | |
PWR Quanta Services, Inc. | AED2,640.82 | +1.83 % | AED392.29B | AED1.53M | |
PH Parker-Hannifin Corporation | AED3,128.48 | +1.84 % | AED391.17B | AED2.42M | |
SPOT Spotify Technology S.A. | AED1,775.66 | -3.61 % | AED387.32B | AED4.19M | |
EQIX Equinix, Inc. Common Stock REIT | AED3,999.43 | +1.59 % | AED386.90B | AED939.31K | |
ADBE Adobe Inc. | AED942.77 | -2.08 % | AED384.84B | AED9.11M | Tradear |
SNY Sanofi American Depositary Shares (Each representing one-half of one ordinary share) | AED156.69 | -0.33 % | AED383.97B | AED4.58M | |
CEG Constellation Energy Corporation Common Stock | AED977.75 | -2.37 % | AED381.75B | AED8.32M |
136 – 150 de 11220 resultados
Precio de la acción