Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $144.32K | -- | 0.14 -2.38% |
2 1INCH/USDⓈ $2.88K | -- | 0.18 -2.35% |
3 LAYER/USDⓈ $0.00 | -- | 0.21 +0.00% |
4 WCT/USDⓈ $519.65 | -- | 0.11 +0.63% |
5 BABY/USDⓈ $9.12K | -- | 0.030 -5.89% |
6 PARTI/USDⓈ $2.12K | -- | 0.071 -4.98% |
7 SUSHI/USDⓈ $10.88 | -- | 0.45 -3.20% |
Largest market cap
MoreHighest turnover
More