Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $121.36K | -- | 0.14 +1.69% |
2 1INCH/USDⓈ $415.91 | -- | 0.19 +2.91% |
3 LAYER/USDⓈ $598.33 | -- | 0.22 +5.65% |
4 WCT/USDⓈ $24.30K | -- | 0.13 +22.11% |
5 BABY/USDⓈ $3.04K | -- | 0.028 -8.38% |
6 PARTI/USDⓈ $1.40K | -- | 0.072 +0.21% |
7 SUSHI/USDⓈ $28.55 | -- | 0.46 +3.88% |
Largest market cap
MoreHighest turnover
More