Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $111.88K | -- | 0.14 +5.81% |
2 1INCH/USDⓈ $344.62 | -- | 0.19 +5.31% |
3 LAYER/USDⓈ $0.00 | -- | 0.21 +0.00% |
4 WCT/USDⓈ $16.21K | -- | 0.14 +28.99% |
5 BABY/USDⓈ $5.00K | -- | 0.029 -7.57% |
6 PARTI/USDⓈ $2.16K | -- | 0.072 -1.87% |
7 SUSHI/USDⓈ $0.00 | -- | 0.45 +0.00% |
Largest market cap
MoreHighest turnover
More