Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ORBS/USDⓈ £1.20K | 0.012 £0.0095214 | +25.01% |
2 ATH/USDⓈ £160.13K | 0.0061 £0.0045645 | +19.21% |
3 PIXEL/USDⓈ £22.15 | 0.0055 £0.0041463 | +11.09% |
4 LAYER/USDⓈ £20.19K | 0.092 £0.068820 | +6.20% |
5 ACE/USDⓈ £1.37K | 0.15 £0.11643 | +4.67% |
6 KAITO/USDⓈ £421.96 | 0.34 £0.25251 | +4.32% |
7 DEGEN/USDⓈ £1.58 | 0.00070 £0.00052105 | +4.20% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ £21.42K | -- | 0.10 -5.66% |
2 1INCH/USDⓈ £13.59K | -- | 0.087 -9.14% |
3 LAYER/USDⓈ £20.19K | -- | 0.092 +6.20% |
4 WCT/USDⓈ £3.11K | -- | 0.057 -3.31% |
5 BABY/USDⓈ £9.09 | -- | 0.012 -0.87% |
6 PARTI/USDⓈ £986.57 | -- | 0.093 -2.77% |
7 SUSHI/USDⓈ £295.32 | -- | 0.19 -7.46% |
Largest market cap
MoreHighest turnover
More