Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 NEIRO/USDT AED4.06M | 0.00012 -- | +22.28% |
2 PEPE/USDT AED92.65M | 0.0000049 -- | +21.58% |
3 AERGO/USDT AED8.88M | 0.067 -- | +17.24% |
4 SSV/USDT AED5.77M | 4.49 -- | +16.29% |
5 ONE/USDT AED846.78K | 0.0040 -- | +16.18% |
6 AIXBT/USDT AED8.06M | 0.039 -- | +15.98% |
7 FIL/USDT AED79.31M | 1.48 -- | +14.38% |
Top losers
MoreNew listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED689.79M | AED6.51T | 88,800.00 +1.13% |
2 ETH/USDT AED443.04M | AED1.33T | 3,005.23 +0.85% |
3 BNB/USDT AED27.11M | AED436.92B | 864.00 -0.27% |
4 XRP/USDT AED54.69M | AED418.65B | 1.87 +1.80% |
5 USDC/USDT AED136.51M | AED276.46B | 1.00 -0.01% |
6 SOL/USDT AED186.97M | AED262.06B | 126.77 +1.29% |
7 TRX/USDT AED18.58M | AED99.52B | 0.28 +0.80% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED689.79M | AED689.79M | 88,800.00 +1.13% |
2 ETH/USDT AED443.04M | AED443.04M | 3,005.23 +0.85% |
3 DOGE/USDT AED247.57M | AED247.57M | 0.12 +7.21% |
4 SOL/USDT AED186.97M | AED186.97M | 126.77 +1.29% |
5 USDC/USDT AED136.51M | AED136.51M | 1.00 -0.01% |
6 PEPE/USDT AED92.65M | AED92.65M | 0.0000049 +21.58% |
7 FIL/USDT AED79.31M | AED79.31M | 1.48 +14.38% |