本周 BLAST、VENOM、SOON、YGG 等将迎来大额代币解锁,总价值超 5000 万美元

深潮 TechFlow 消息,6 月 23 日,Token Unlocks 数据显示,本周多个加密货币项目将迎来代币解锁,总价值超 5000 万美元。其中:
-
BLAST 将于 6 月 26 日解锁 105 亿枚代币,价值约 2160 万美元,占流通量 34.97%;
-
VENOM 将于 6 月 25 日解锁 5926 万枚代币,价值约 995 万美元,占流通量 2.84%;
-
SOON 将于 6 月 23 日解锁 4188 万枚代币,价值约 811 万美元,占流通量 22.41%;
-
ALT 将于 6 月 25 日解锁 2.401 亿枚代币,价值约 652 万美元,占流通量 6.83%;
-
UDS 将于 6 月 26 日解锁 215 万枚代币,价值约 231 万美元,占流通量 2.13%;
-
IOTA 将于 6 月 25 日解锁 1516 万枚代币,价值约 217 万美元,占流通量 0.39%;
-
VELO 将于 6 月 26 日解锁 1.828 亿枚代币,价值约 201 万美元,占流通量 2.47%;
-
YGG 将于 6 月 27 日解锁 1408 万枚代币,价值约 185 万美元,占流通量 2.68%;
-
FET 将于 6 月 28 日解锁 310 万枚代币,价值约 180 万美元,占流通量 0.12%;
-
AGIX 将于 6 月 28 日解锁 715 万枚代币,价值约 179 万美元,占流通量 2.38%;
-
EIGEN 将于 6 月 24 日解锁 129 万枚代币,价值约 130 万美元,占流通量 0.42%
Disclaimer: OKX Orbit content is provided for informational purposes only. Learn more
Replies
Related Flash News
Data: The crypto market has pulled back slightly, with only the DePIN and AI sectors relatively strong
Velo has entered into a strategic partnership with WLFI to introduce USD1 into the ecosystem
Velo has announced that it will integrate the World Liberty Financial stablecoin project USD1
Top project dynamics of the week: Uniswap proposal launches protocol fees, Magic Eden launches buybacks, Aave or delists high-volatility token collateral, etc. (1109–1115)
Aerodrome CEO: It's great to see Uniswap make such a big strategic mistake
This week's unlock data at a glance: VELO and ARB will welcome a one-time large unlock
Data: UDS, VENOM, ALT and other tokens will be unlocked in large amounts next week, of which UDS unlocks are worth about $14.9 million




