本周 ZRO、XPL、KAITO 等代币将迎来大额解锁

深潮 TechFlow 消息,4 月 20 日,Token Unlocks 数据显示,本周 ZRO、XPL、KAITO 等代币将迎来大额解锁;
LayerZero(ZRO)将于 4月 20 日解锁 2571 万枚代币,价值约 4040 万美元,占通量 5.34%;
Humanity(H)将于 4月 25 日解锁 1.05 亿枚代币,价值约 1080 万美元,占流通量 4.02%;
Plasma(XPL)将于 4月 25 日解锁 8889 万枚代币,价值约 940 万美元,占流通量 3.83%;
Hyperlane(HYPER)将于 4月 22 日解锁 8975 万枚代币,价值约 860 万美元,占流通量 94.37%;
Limitless(LMTS)将于 4月 22 日解锁 8537 万枚代币,价值约 850 万美元,占流通量 64.99%;
KAITO(KAITO)将于 4月 20 日解锁 1760 万枚代币,价值约 810 万美元,占流通量 4.93%;
Initia(INIT)将于 4月 24 日解锁 8294 万枚代币,价值约 780 万美元,占流通量 45.18%;
SoSoValue(SOSO)将于 4月 24 日解锁 1333 万枚代币,价值约 550 万美元,占流通量 4.35%;
Monad(MON)将于 4月 24 日解锁 1.7 亿枚代币,价值约 550 万美元,占流通量 0.34%;
aPriori(APR)将于 4月 23 日解锁 3188 万枚代币,价值约 530 万美元,占流通量 12.72%。
Disclaimer: OKX Orbit content is provided for informational purposes only. Learn more
Replies
Related Flash News
Coinbase will suspend 12 perpetual contract trading pairs on May 21
Grayscale recently disclosed the list of candidate assets, and the AI track and DeFi projects have expanded significantly
Wu said daily featured crypto news + macro indicators of the week
Next week's highlights: The Federal Reserve announces its interest rate decision; Binance Lists Katana (KAT)
Next week's insights: SKR token officially launched; BitGo is listed on the Nasdaq exchange
Stats: Most of the repurchased tokens are still down significantly over the past 90 days
Cysic Foundation: Airdrop Detection website is live
Data: Most of the crypto market rose, with the AI sector rising nearly 2%, and the PayFi and Layer2 sectors pulling back
Most of the crypto market rose, with the AI sector up nearly 2%, and the PayFi and Layer2 sectors pulling back
Limitless's token sale on the Kaito platform has ended with an average distribution rate of 0.5%




